Yearly pricing includes ~15% savings.
Best for growing teams needing more features.
Designed for large-scale operations and high usage.
Tailored solutions for unique enterprise needs.
Prices exclude taxes; regional taxes apply at checkout.
| Feature | Growth | Pro | Enterprise |
|---|---|---|---|
| AI engines | |||
| Analysis | |||
| Projects | 1 | 1 | Unlimited |
| Prompts | 100 | 500 | Custom |
| GSC | |||
| GA4 | |||
| Posthog | — | ||
| Optimization | |||
| Site audits | 200 | 1000 | Custom |
| Articles | 10 | 25 | Custom |
| Team & support | |||
| Seats | 2 | Unlimited | Unlimited |
| Support | Email + Slack | Dedicated Specialist | Dedicated Specialist |
| Integrations | |||
| Cloudflare | |||
| Cloudfront | — | — | |
| Akamai | — | — | |
| Netlify | — | — | |
| Vercel | — | — | |
| Wordpress | — | — | |
| Fastly | — | — | |
| Google Cloud Platform | — | — | |
| Custom AI integrations | — | — | |
See how much PingAura can save your team in time and money compared to traditional content workflows.
Answers about PingAura plans, billing flexibility, and enterprise support.