Yearly pricing includes ~15% savings.
Perfect for small projects and individuals.
Best for growing teams needing more features.
Designed for large-scale operations and high usage.
Prices exclude taxes; regional taxes apply at checkout.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| AI engines | |||
| Analysis | |||
| Projects | 1 | 3 | Unlimited |
| Prompts | 30 | 100 | 500 |
| GSC | |||
| GA4 | |||
| Posthog | — | — | |
| Optimization | |||
| Site audits | 5 | 200 | 1000 |
| Articles | 1 | 10 | 25 |
| Team & support | |||
| Seats | 1 | 2 | Unlimited |
| Support | Email Only | Email + Slack | Dedicated Specialist |
| Integrations | |||
| Cloudflare | — | — | — |
| Cloudfront | — | — | — |
| Akamai | — | — | — |
| Netlify | — | — | — |
| Vercel | — | — | — |
| Wordpress | — | — | — |
| Fastly | — | — | — |
| Google Cloud Platform | — | — | — |
| Custom AI integrations | — | — | — |
Answers about PingAura plans, billing flexibility, and enterprise support.